Source: GOV.UK — Skilled Worker visa: Immigration Salary List, last updated 11 November 2025. Going rates from GOV.UK going rates for eligible occupations, last updated 22 July 2025. List membership on this page checked against the published tables on 12 September 2026; rate data synced .
25 occupations on this list
| SOC code | Job title | Which jobs in this code | Going rate | New entrant rate |
|---|---|---|---|---|
| 1212 | Managers and proprietors in forestry, fishing and related servicesScotland only | only "fishing boat masters" | £33,400 | £33,400 |
| 1232 | Residential, day and domiciliary care managers and proprietors | All jobs in this code | £40,400 | £33,400 |
| 2111 | Chemical scientistsScotland only | only jobs in the nuclear industry | £39,900 | £33,400 |
| 2112 | Biological scientists | All jobs in this code | £40,300 | £33,400 |
| 2115 | Social and humanities scientists | only archaeologists | £40,400 | £33,400 |
| 2142 | Graphic and multimedia designers | All jobs in this code | £33,400 | £33,400 |
| 3111 | Laboratory technicians | only jobs requiring 3 or more years' related on-the-job experience. This experience must not have been gained through working illegally. | £33,400 | £33,400 |
| 3212 | Pharmaceutical technicians | All jobs in this code | £33,400 | £33,400 |
| 3411 | Artists | All jobs in this code | £38,200 | £33,400 |
| 3414 | Dancers and choreographers | only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | £33,400 | £33,400 |
| 3415 | Musicians | only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras. | £37,500 | £33,400 |
| 3416 | Arts officers, producers and directors | All jobs in this code | £38,100 | £33,400 |
| 5119 | Agriculture and fishing trades not elsewhere classified | only jobs in the fishing industry | £33,400 | £33,400 |
| 5213 | Welding trades | only high integrity pipe welders, where the job requires 3 or more years' related on-the-job experience. This experience must not have been gained through working illegally. | £34,900 | £33,400 |
| 5235 | Boat and ship builders and repairersScotland only | All jobs in this code | £33,700 | £33,400 |
| 5312 | Stonemasons and related trades | All jobs in this code | £33,400 | £33,400 |
| 5313 | Bricklayers | All jobs in this code | £33,400 | £33,400 |
| 5314 | Roofers, roof tilers and slaters | All jobs in this code | £33,400 | £33,400 |
| 5316 | Carpenters and joiners | All jobs in this code | £33,400 | £33,400 |
| 5319 | Construction and building trades not elsewhere classified | only retrofitters | £33,400 | £33,400 |
| 6129 | Animal care services occupations not elsewhere classified | only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers and work riders | £33,400 | £33,400 |
| 6131 | Nursing auxiliaries and assistants | all jobs. Note: For Skilled Worker purposes, SOC 2020 occupation code 6131 only applies to roles in environments where registered nurse or other registered healthcare professional roles also exist. | Not published | Not published |
| 6135 | Care workers and home carers | all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. Private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants. | £33,400 | £33,400 |
| 6136 | Senior care workers | all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. | £33,400 | £33,400 |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified | only deckhands on large fishing vessels (9 metres and above) where the job requires the worker to have at least 3 years' full-time experience in using their skills. This experience must not have been gained through working illegally. | £33,400 | £33,400 |
What being on the Immigration Salary List gives you
Two things, and only two. The salary floor drops to 80% of the route’s usual minimum rate, and the visa application fee is reduced. That is the whole concession.
It does not lower the going rate for the occupation itself, and it does not waive the English language requirement, the maintenance requirement, or any other part of the Skilled Worker route. It does not mean a particular vacancy is open — the employer must hold a sponsor licence and be willing to sponsor.
Read the scope column, not just the code
Fourteen of the twenty-five entries are restricted to particular jobs within the code. Social and humanities scientists (2115) are listed, but only archaeologists. Welding trades (5213) are listed, but only high integrity pipe welders with three or more years of relevant experience. Three entries — 1212, 2111 and 5235 — apply in Scotland only. A code appearing here does not mean every job in it qualifies, which is why the table reproduces the Home Office wording for each one.
The Immigration Salary List is not the Temporary Shortage List
They are separate lists doing different jobs. This one lowers the salary floor for 25 occupations that are already eligible. The Temporary Shortage Listgives 52 medium-skilled occupations below RQF Level 6 access to the Skilled Worker route at all — with no automatic salary discount, and only where the certificate of sponsorship is issued before 31 December 2026.
How the salary thresholds work
For most Skilled Worker applications the salary must meet the higher of the occupation going rate or the general threshold. Use the salary calculator to compare a specific offer against the applicable figures.
Want help with your visa application?
We're building a referral service that connects you with a regulated UK immigration adviser. It isn't live yet.Leave your email and we'll tell you when it is — we won't pass your details to anyone in the meantime. We do not provide legal advice.